Usage statistics for spectre.net.au

Summary Period: September 2026
Generated 03-Sep-2026 00:18 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 11570
Total Files 5154
Total Pages 10049
Total Visits 257
Total kB Files 549891
Total Unique Sites 256
Total Unique URLs 22
Total Unique Referrers 308
Total Unique User Agents 143
. Avg Max
Hits per Hour 241 1457
Hits per Day 5785 5882
Files per Day 2577 3037
Pages per Day 5024 5398
Sites per Day 128 138
Visits per Day 128 131
kB Files per Day 274946 326230
Hits by Response Code
Code 200 - OK 44.55% 5154
Code 300 - Multiple Choices 1.35% 156
Code 301 - Moved Permanently 30.08% 3480
Code 304 - Not Modified 0.02% 2
Code 404 - Not Found 24.01% 2778

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 5688 49.16% 3037 58.93% 5398 53.72% 131 50.97% 138 53.91% 326230 59.33%
2 5882 50.84% 2117 41.07% 4651 46.28% 127 49.42% 133 51.95% 223661 40.67%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 218 436 3.77% 115 231 4.48% 143 287 2.86% 12047 24094 4.38%
1 103 207 1.79% 100 201 3.90% 102 204 2.03% 10903 21806 3.97%
2 355 710 6.14% 117 234 4.54% 348 696 6.93% 12048 24097 4.38%
3 113 227 1.96% 111 222 4.31% 112 225 2.24% 11927 23855 4.34%
4 126 253 2.19% 106 213 4.13% 119 239 2.38% 11156 22313 4.06%
5 200 401 3.47% 109 219 4.25% 199 399 3.97% 11716 23432 4.26%
6 119 238 2.06% 107 215 4.17% 111 222 2.21% 11596 23192 4.22%
7 204 409 3.54% 112 225 4.37% 204 408 4.06% 11940 23881 4.34%
8 344 689 5.96% 108 217 4.21% 329 658 6.55% 11416 22831 4.15%
9 114 228 1.97% 108 216 4.19% 113 226 2.25% 11867 23735 4.32%
10 340 680 5.88% 110 220 4.27% 337 674 6.71% 11718 23437 4.26%
11 491 983 8.50% 113 227 4.40% 485 970 9.65% 12135 24270 4.41%
12 120 241 2.08% 104 209 4.06% 107 215 2.14% 11261 22523 4.10%
13 248 497 4.30% 108 217 4.21% 248 496 4.94% 11950 23900 4.35%
14 331 662 5.72% 110 221 4.29% 330 660 6.57% 12011 24022 4.37%
15 242 485 4.19% 111 223 4.33% 225 451 4.49% 11439 22878 4.16%
16 799 1599 13.82% 110 220 4.27% 280 561 5.58% 12337 24675 4.49%
17 259 519 4.49% 109 219 4.25% 257 514 5.11% 11979 23959 4.36%
18 224 448 3.87% 70 141 2.74% 199 398 3.96% 7112 14225 2.59%
19 88 177 1.53% 73 147 2.85% 81 162 1.61% 7961 15921 2.90%
20 121 243 2.10% 80 161 3.12% 88 177 1.76% 8412 16825 3.06%
21 135 271 2.34% 120 241 4.68% 124 248 2.47% 12555 25110 4.57%
22 134 268 2.32% 129 258 5.01% 131 262 2.61% 13572 27144 4.94%
23 349 699 6.04% 128 257 4.99% 348 697 6.94% 13884 27768 5.05%

Top 16 of 22 Total URLs
# Hits kB F URL
1 2471 21.36% 271107 49.30% /stats/usage_202607.html
2 2470 21.35% 271254 49.33% /stats/usage_202605.html
3 155 1.34% 677 0.12% /
4 14 0.12% 173 0.03% /stats/usage_202604.html
5 9 0.08% 55 0.01% /stats/
6 8 0.07% 85 0.02% /stats/usage_202609.html
7 5 0.04% 62 0.01% /stats/usage_202608.html
8 4 0.03% 106 0.02% /PWT.svg
9 3 0.03% 126 0.02% /stats/usage_202602.html
10 2 0.02% 22 0.00% /stats/usage_202601.html
11 2 0.02% 119 0.02% /stats/usage_202603.html
12 2 0.02% 26 0.00% /stats/usage_202606.html
13 1 0.01% 23 0.00% /phpmyadmin/favicon.ico
14 1 0.01% 5 0.00% /phpmyadmin/js/get_scripts.js.php
15 1 0.01% 24 0.00% /phpmyadmin/phpmyadmin.css.php
16 1 0.01% 6 0.00% /phpmyadmin/themes/svg_gradient.php

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 2470 21.35% 271254 49.33% /stats/usage_202605.html
2 2471 21.36% 271107 49.30% /stats/usage_202607.html
3 155 1.34% 677 0.12% /
4 14 0.12% 173 0.03% /stats/usage_202604.html
5 3 0.03% 126 0.02% /stats/usage_202602.html
6 2 0.02% 119 0.02% /stats/usage_202603.html
7 4 0.03% 106 0.02% /PWT.svg
8 8 0.07% 85 0.02% /stats/usage_202609.html
9 5 0.04% 62 0.01% /stats/usage_202608.html
10 9 0.08% 55 0.01% /stats/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 155 1.34% 131 76.16% /
2 14 0.12% 8 4.65% /stats/usage_202604.html
3 8 0.07% 6 3.49% /stats/usage_202609.html
4 2470 21.35% 5 2.91% /stats/usage_202605.html
5 9 0.08% 4 2.33% /stats/
6 3 0.03% 3 1.74% /stats/usage_202602.html
7 2471 21.36% 3 1.74% /stats/usage_202607.html
8 5 0.04% 3 1.74% /stats/usage_202608.html
9 1 0.01% 2 1.16% /phpmyadmin/themes/svg_gradient.php
10 2 0.02% 2 1.16% /stats/usage_202601.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 155 1.34% 112 67.88% /
2 14 0.12% 12 7.27% /stats/usage_202604.html
3 9 0.08% 9 5.45% /stats/
4 8 0.07% 8 4.85% /stats/usage_202609.html
5 5 0.04% 5 3.03% /stats/usage_202608.html
6 2471 21.36% 4 2.42% /stats/usage_202607.html
7 3 0.03% 3 1.82% /stats/usage_202602.html
8 1 0.01% 2 1.21% /phpmyadmin/themes/svg_gradient.php
9 2 0.02% 2 1.21% /stats/usage_202601.html
10 2 0.02% 2 1.21% /stats/usage_202603.html

Top 30 of 256 Total Sites
# Hits Files kB F Visits Hostname
1 4939 42.69% 4939 95.83% 542340 98.63% 6 2.33% 185.121.232.228
2 1378 11.91% 4 0.08% 1579 0.29% 1 0.39% 45.148.10.238
3 986 8.52% 0 0.00% 590 0.11% 5 1.95% 20.63.81.20
4 881 7.61% 0 0.00% 527 0.10% 2 0.78% 4.205.62.107
5 516 4.46% 0 0.00% 316 0.06% 3 1.17% 4.204.224.164
6 460 3.98% 0 0.00% 278 0.05% 2 0.78% 20.48.251.3
7 276 2.39% 0 0.00% 165 0.03% 1 0.39% 52.139.44.162
8 238 2.06% 0 0.00% 143 0.03% 1 0.39% 20.151.10.161
9 216 1.87% 0 0.00% 131 0.02% 1 0.39% 20.48.160.90
10 212 1.83% 0 0.00% 129 0.02% 1 0.39% 20.48.250.41
11 210 1.82% 0 0.00% 127 0.02% 1 0.39% 20.220.227.7
12 174 1.50% 0 0.00% 103 0.02% 1 0.39% 20.220.211.172
13 167 1.44% 4 0.08% 163 0.03% 1 0.39% 136.108.35.236
14 72 0.62% 0 0.00% 126 0.02% 1 0.39% 91.92.40.149
15 64 0.55% 0 0.00% 324 0.06% 1 0.39% 104.28.197.15
16 43 0.37% 1 0.02% 33 0.01% 1 0.39% 158.23.184.117
17 43 0.37% 6 0.12% 33 0.01% 1 0.39% 161.118.200.95
18 35 0.30% 29 0.56% 116 0.02% 6 2.33% 65.21.113.248
19 32 0.28% 0 0.00% 92 0.02% 0 0.00% 195.178.110.137
20 26 0.22% 0 0.00% 15 0.00% 26 10.12% 80.94.93.9
21 25 0.22% 15 0.29% 425 0.08% 11 4.28% 216.244.66.233
22 20 0.17% 1 0.02% 107 0.02% 1 0.39% 95.134.65.68
23 19 0.16% 0 0.00% 59 0.01% 1 0.39% 35.231.88.200
24 19 0.16% 0 0.00% 10 0.00% 1 0.39% 45.153.34.217
25 17 0.15% 2 0.04% 46 0.01% 1 0.39% 45.156.129.136
26 15 0.13% 0 0.00% 35 0.01% 1 0.39% 45.156.129.137
27 14 0.12% 0 0.00% 13 0.00% 1 0.39% 20.104.49.130
28 14 0.12% 3 0.06% 32 0.01% 1 0.39% 45.61.187.10
29 12 0.10% 1 0.02% 61 0.01% 1 0.39% 104.28.254.46
30 11 0.10% 1 0.02% 28 0.01% 1 0.39% 45.156.129.139

Top 10 of 256 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4939 42.69% 4939 95.83% 542340 98.63% 6 2.33% 185.121.232.228
2 1378 11.91% 4 0.08% 1579 0.29% 1 0.39% 45.148.10.238
3 986 8.52% 0 0.00% 590 0.11% 5 1.95% 20.63.81.20
4 881 7.61% 0 0.00% 527 0.10% 2 0.78% 4.205.62.107
5 25 0.22% 15 0.29% 425 0.08% 11 4.28% 216.244.66.233
6 64 0.55% 0 0.00% 324 0.06% 1 0.39% 104.28.197.15
7 516 4.46% 0 0.00% 316 0.06% 3 1.17% 4.204.224.164
8 460 3.98% 0 0.00% 278 0.05% 2 0.78% 20.48.251.3
9 276 2.39% 0 0.00% 165 0.03% 1 0.39% 52.139.44.162
10 167 1.44% 4 0.08% 163 0.03% 1 0.39% 136.108.35.236

Top 19 of 308 Total Referrers
# Hits Referrer
1 6118 52.88% - (Direct Request)
2 696 6.02% https://www.tstn.ru/
3 694 6.00% https://www.perevod-kit.ru/
4 687 5.94% https://perevodpravo.ru/services/perevod-pismennyy
5 636 5.50% https://autoservise1.ru/
6 636 5.50% https://fotosessiya-spb.ru/
7 426 3.68% https://kuzovnoi-spb.ru/
8 426 3.68% https://remont-dvigatelja-avto.ru/
9 420 3.63% https://kuzovnoi-msk.ru/
10 312 2.70% https://novosibirsk.tstn.ru
11 50 0.43% https://www.google.com/search
12 2 0.02% https://wordpress.org/
13 1 0.01% https://duckduckgo.com/
14 1 0.01% https://www.bing.com/
15 1 0.01% https://www.facebook.com/
16 1 0.01% https://www.google.com
17 1 0.01% https://www.stadtgame.com/news/10-euro-paysafecard-casinos/
18 1 0.01% https://www.stadtgame.com/news/casinos-ohne-verifizierung/
19 1 0.01% https://www.stadtgame.com/news/paysafecard-casinos

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 75.00% spectre.net.au
2 2 25.00% wordpress

Top 15 of 143 Total User Agents
# Hits User Agent
1 1105 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1015 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 993 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 991 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 985 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 169 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
7 167 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
8 155 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
9 146 1.26% Mozilla/5.0 (X11; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
10 145 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 141 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
12 136 1.18% Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
13 135 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 129 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 122 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11570 100.00% 5154 100.00% 549891 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23