Usage statistics for spectre.net.au

Summary Period: May 2026
Generated 01-Jun-2026 00:15 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 75669
Total Files 54843
Total Pages 69776
Total Visits 3588
Total kB Files 5609687
Total Unique Sites 2468
Total Unique URLs 37
Total Unique Referrers 313
Total Unique User Agents 571
. Avg Max
Hits per Hour 101 1333
Hits per Day 2440 3813
Files per Day 1769 2333
Pages per Day 2250 3645
Sites per Day 79 176
Visits per Day 115 193
kB Files per Day 180958 245588
Hits by Response Code
Code 200 - OK 72.48% 54843
Code 300 - Multiple Choices 1.09% 827
Code 301 - Moved Permanently 11.27% 8531
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.03% 25
Code 404 - Not Found 15.11% 11435

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 2396 3.17% 2333 4.25% 2365 3.39% 68 1.90% 62 2.51% 245588 4.38%
2 938 1.24% 827 1.51% 891 1.28% 71 1.98% 63 2.55% 83903 1.50%
3 2029 2.68% 1665 3.04% 1970 2.82% 78 2.17% 75 3.04% 170414 3.04%
4 2180 2.88% 1634 2.98% 2104 3.02% 108 3.01% 84 3.40% 167669 2.99%
5 2070 2.74% 1908 3.48% 1994 2.86% 117 3.26% 102 4.13% 194117 3.46%
6 2163 2.86% 1936 3.53% 2035 2.92% 119 3.32% 106 4.29% 195584 3.49%
7 2719 3.59% 1925 3.51% 2565 3.68% 101 2.81% 86 3.48% 192701 3.44%
8 3813 5.04% 1757 3.20% 3645 5.22% 145 4.04% 135 5.47% 172975 3.08%
9 3475 4.59% 2052 3.74% 3432 4.92% 193 5.38% 176 7.13% 211848 3.78%
10 2158 2.85% 2071 3.78% 2123 3.04% 172 4.79% 156 6.32% 210391 3.75%
11 3283 4.34% 1979 3.61% 3228 4.63% 142 3.96% 137 5.55% 205646 3.67%
12 2221 2.94% 1970 3.59% 2090 3.00% 145 4.04% 134 5.43% 202267 3.61%
13 3436 4.54% 1937 3.53% 2308 3.31% 110 3.07% 99 4.01% 202266 3.61%
14 2623 3.47% 1819 3.32% 2336 3.35% 130 3.62% 110 4.46% 188252 3.36%
15 3123 4.13% 1602 2.92% 2157 3.09% 110 3.07% 110 4.46% 164608 2.93%
16 2761 3.65% 1576 2.87% 2651 3.80% 122 3.40% 131 5.31% 164509 2.93%
17 1626 2.15% 1432 2.61% 1503 2.15% 132 3.68% 127 5.15% 145052 2.59%
18 1272 1.68% 739 1.35% 1204 1.73% 95 2.65% 94 3.81% 67406 1.20%
19 3003 3.97% 2260 4.12% 2440 3.50% 138 3.85% 128 5.19% 233976 4.17%
20 2512 3.32% 2106 3.84% 2402 3.44% 158 4.40% 129 5.23% 214746 3.83%
21 2274 3.01% 2123 3.87% 2193 3.14% 171 4.77% 112 4.54% 220802 3.94%
22 2744 3.63% 1757 3.20% 2555 3.66% 173 4.82% 142 5.75% 180251 3.21%
23 2509 3.32% 1999 3.64% 2287 3.28% 148 4.12% 151 6.12% 198610 3.54%
24 2872 3.80% 1980 3.61% 2824 4.05% 113 3.15% 88 3.57% 205335 3.66%
25 2884 3.81% 1602 2.92% 2370 3.40% 109 3.04% 94 3.81% 163058 2.91%
26 1929 2.55% 1773 3.23% 1868 2.68% 93 2.59% 108 4.38% 177701 3.17%
27 1980 2.62% 1607 2.93% 1871 2.68% 63 1.76% 70 2.84% 166718 2.97%
28 2037 2.69% 1627 2.97% 1978 2.83% 78 2.17% 88 3.57% 167353 2.98%
29 2357 3.11% 1775 3.24% 2228 3.19% 70 1.95% 79 3.20% 180968 3.23%
30 2044 2.70% 1605 2.93% 1981 2.84% 54 1.51% 65 2.63% 165133 2.94%
31 2238 2.96% 1467 2.67% 2178 3.12% 91 2.54% 98 3.97% 149841 2.67%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 101 3160 4.18% 71 2218 4.04% 95 2972 4.26% 7338 227466 4.05%
1 90 2818 3.72% 73 2282 4.16% 88 2730 3.91% 7528 233359 4.16%
2 111 3456 4.57% 77 2390 4.36% 107 3336 4.78% 7834 242866 4.33%
3 82 2547 3.37% 74 2295 4.18% 77 2415 3.46% 7577 234890 4.19%
4 94 2934 3.88% 78 2431 4.43% 91 2839 4.07% 7864 243780 4.35%
5 166 5147 6.80% 78 2419 4.41% 131 4063 5.82% 7773 240956 4.30%
6 114 3541 4.68% 77 2396 4.37% 108 3368 4.83% 7802 241851 4.31%
7 116 3607 4.77% 76 2366 4.31% 113 3504 5.02% 7918 245445 4.38%
8 115 3595 4.75% 77 2408 4.39% 112 3475 4.98% 8053 249653 4.45%
9 125 3889 5.14% 76 2368 4.32% 115 3579 5.13% 7939 246113 4.39%
10 127 3942 5.21% 77 2392 4.36% 109 3394 4.86% 7852 243399 4.34%
11 114 3555 4.70% 76 2364 4.31% 109 3398 4.87% 7868 243907 4.35%
12 93 2890 3.82% 74 2314 4.22% 88 2757 3.95% 7624 236334 4.21%
13 107 3334 4.41% 73 2290 4.18% 94 2924 4.19% 7659 237425 4.23%
14 94 2940 3.89% 73 2282 4.16% 89 2788 4.00% 7503 232595 4.15%
15 93 2911 3.85% 73 2264 4.13% 89 2771 3.97% 7440 230630 4.11%
16 76 2374 3.14% 72 2250 4.10% 74 2304 3.30% 7449 230930 4.12%
17 89 2781 3.68% 72 2250 4.10% 85 2638 3.78% 7494 232308 4.14%
18 100 3129 4.14% 73 2283 4.16% 96 2990 4.29% 7471 231601 4.13%
19 111 3457 4.57% 68 2122 3.87% 72 2257 3.23% 7057 218771 3.90%
20 72 2233 2.95% 67 2087 3.81% 69 2140 3.07% 6875 213111 3.80%
21 85 2635 3.48% 68 2113 3.85% 82 2546 3.65% 6985 216529 3.86%
22 79 2449 3.24% 68 2122 3.87% 76 2374 3.40% 7003 217087 3.87%
23 75 2345 3.10% 68 2137 3.90% 71 2214 3.17% 7054 218680 3.90%

Top 17 of 37 Total URLs
# Hits kB F URL
1 51238 67.71% 5476888 97.63% /stats/usage_202604.html
2 1770 2.34% 5382 0.10% /
3 1309 1.73% 102296 1.82% /stats/usage_202605.html
4 144 0.19% 588 0.01% /stats/
5 47 0.06% 459 0.01% /stats/usage_202602.html
6 38 0.05% 280 0.00% /stats/usage_202601.html
7 27 0.04% 54 0.00% /phpmyadmin/themes/svg_gradient.php
8 22 0.03% 218 0.00% /stats/usage_202603.html
9 20 0.03% 422 0.01% /phpmyadmin/phpmyadmin.css.php
10 19 0.03% 4156 0.07% /phpmyadmin/js/get_scripts.js.php
11 19 0.03% 379 0.01% /phpmyadmin/js/messages.php
12 18 0.02% 86 0.00% /phpmyadmin/js/whitelist.php
13 17 0.02% 104 0.00% /phpmyadmin/
14 17 0.02% 153 0.00% /phpmyadmin/js/get_image.js.php
15 7 0.01% 51 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
16 5 0.01% 9 0.00% /phpmyadmin/url.php
17 2 0.00% 25 0.00% /phpmyadmin/favicon.ico

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 51238 67.71% 5476888 97.63% /stats/usage_202604.html
2 1309 1.73% 102296 1.82% /stats/usage_202605.html
3 1770 2.34% 5382 0.10% /
4 19 0.03% 4156 0.07% /phpmyadmin/js/get_scripts.js.php
5 144 0.19% 588 0.01% /stats/
6 47 0.06% 459 0.01% /stats/usage_202602.html
7 20 0.03% 422 0.01% /phpmyadmin/phpmyadmin.css.php
8 19 0.03% 379 0.01% /phpmyadmin/js/messages.php
9 38 0.05% 280 0.00% /stats/usage_202601.html
10 22 0.03% 218 0.00% /stats/usage_202603.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 51238 67.71% 1493 43.72% /stats/usage_202604.html
2 1770 2.34% 1396 40.88% /
3 1309 1.73% 320 9.37% /stats/usage_202605.html
4 144 0.19% 64 1.87% /stats/
5 47 0.06% 35 1.02% /stats/usage_202602.html
6 38 0.05% 28 0.82% /stats/usage_202601.html
7 22 0.03% 12 0.35% /stats/usage_202603.html
8 17 0.02% 11 0.32% /phpmyadmin/
9 19 0.03% 10 0.29% /phpmyadmin/js/messages.php
10 17 0.02% 9 0.26% /phpmyadmin/js/get_image.js.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 51238 67.71% 1568 46.46% /stats/usage_202604.html
2 1770 2.34% 1168 34.61% /
3 1309 1.73% 384 11.38% /stats/usage_202605.html
4 144 0.19% 108 3.20% /stats/
5 47 0.06% 35 1.04% /stats/usage_202602.html
6 38 0.05% 28 0.83% /stats/usage_202601.html
7 19 0.03% 12 0.36% /phpmyadmin/js/get_scripts.js.php
8 19 0.03% 11 0.33% /phpmyadmin/js/messages.php
9 20 0.03% 11 0.33% /phpmyadmin/phpmyadmin.css.php
10 17 0.02% 9 0.27% /phpmyadmin/

Top 30 of 2468 Total Sites
# Hits Files kB F Visits Hostname
1 47608 62.92% 47572 86.74% 5112911 91.14% 11 0.31% 146.103.101.188
2 1533 2.03% 1533 2.80% 164774 2.94% 583 16.25% 217.15.57.158
3 1272 1.68% 3 0.01% 805 0.01% 1 0.03% 195.178.110.199
4 1051 1.39% 1 0.00% 792 0.01% 1 0.03% 34.165.169.173
5 1036 1.37% 0 0.00% 618 0.01% 4 0.11% 172.202.92.73
6 983 1.30% 0 0.00% 574 0.01% 2 0.06% 20.63.80.119
7 889 1.17% 889 1.62% 95540 1.70% 4 0.11% 89.124.94.93
8 644 0.85% 0 0.00% 377 0.01% 2 0.06% 52.138.31.126
9 624 0.82% 0 0.00% 366 0.01% 2 0.06% 191.239.255.40
10 622 0.82% 622 1.13% 61508 1.10% 2 0.06% 77.239.105.206
11 614 0.81% 0 0.00% 365 0.01% 1 0.03% 20.226.60.108
12 608 0.80% 0 0.00% 358 0.01% 2 0.06% 20.151.0.198
13 608 0.80% 0 0.00% 358 0.01% 2 0.06% 20.9.38.203
14 488 0.64% 0 0.00% 287 0.01% 2 0.06% 191.232.209.213
15 488 0.64% 0 0.00% 286 0.01% 2 0.06% 20.9.82.33
16 487 0.64% 12 0.02% 313 0.01% 4 0.11% 167.88.164.187
17 424 0.56% 0 0.00% 254 0.00% 2 0.06% 172.202.0.52
18 380 0.50% 0 0.00% 219 0.00% 2 0.06% 20.226.81.141
19 328 0.43% 328 0.60% 35255 0.63% 125 3.48% 89.124.116.90
20 316 0.42% 0 0.00% 185 0.00% 1 0.03% 20.151.205.162
21 313 0.41% 0 0.00% 183 0.00% 1 0.03% 20.12.209.255
22 312 0.41% 42 0.08% 249 0.00% 3 0.08% 195.178.110.135
23 303 0.40% 0 0.00% 181 0.00% 1 0.03% 20.48.166.247
24 284 0.38% 0 0.00% 168 0.00% 1 0.03% 20.12.209.205
25 276 0.36% 1 0.00% 196 0.00% 1 0.03% 100.52.208.157
26 276 0.36% 1 0.00% 195 0.00% 1 0.03% 54.215.248.217
27 252 0.33% 0 0.00% 150 0.00% 1 0.03% 104.43.249.64
28 235 0.31% 2 0.00% 169 0.00% 1 0.03% 35.182.191.54
29 235 0.31% 2 0.00% 168 0.00% 1 0.03% 51.20.130.107
30 234 0.31% 0 0.00% 138 0.00% 1 0.03% 4.228.184.28

Top 10 of 2468 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47608 62.92% 47572 86.74% 5112911 91.14% 11 0.31% 146.103.101.188
2 1533 2.03% 1533 2.80% 164774 2.94% 583 16.25% 217.15.57.158
3 889 1.17% 889 1.62% 95540 1.70% 4 0.11% 89.124.94.93
4 622 0.82% 622 1.13% 61508 1.10% 2 0.06% 77.239.105.206
5 328 0.43% 328 0.60% 35255 0.63% 125 3.48% 89.124.116.90
6 207 0.27% 207 0.38% 20827 0.37% 71 1.98% 163.5.210.222
7 101 0.13% 101 0.18% 10846 0.19% 2 0.06% 194.59.31.19
8 24 0.03% 24 0.04% 2580 0.05% 10 0.28% 168.119.74.166
9 92 0.12% 39 0.07% 2295 0.04% 1 0.03% 74.7.227.6
10 142 0.19% 142 0.26% 1626 0.03% 130 3.62% 51.83.6.44

Top 30 of 313 Total Referrers
# Hits Referrer
1 21036 27.80% - (Direct Request)
2 2594 3.43% https://acarsanscania.com
3 2585 3.42% https://1xbet-giris2.ru
4 2571 3.40% https://onemozelegitim.com
5 2571 3.40% https://t.1xbet.com/tr
6 2536 3.35% https://tog.gen.tr
7 2513 3.32% https://otelelbistan.com
8 2507 3.31% https://athenaofficial.com
9 2498 3.30% https://1xbet-app2.ru
10 2495 3.30% https://hukukblogu.com
11 2493 3.29% https://aze.1xbet.com/tr
12 2485 3.28% https://1xbet-giris.ru
13 2480 3.28% https://hititbetgirisli.com
14 2477 3.27% https://familyboom.ru
15 2476 3.27% https://1xbet-app1.ru
16 2469 3.26% https://kapuzbasiselalesi.net
17 2461 3.25% https://1xbet-giris1.ru
18 2448 3.24% https://4kfilmizlesene.org
19 2446 3.23% https://1baska.com
20 2429 3.21% https://nupel.net
21 930 1.23% https://blockchain-development-company.xyz
22 588 0.78% https://krakenapps.org
23 318 0.42% https://wtechno.ru/
24 312 0.41% https://t.me/s/cheburnet_bot_vpn
25 310 0.41% https://t.me/VPN_BEST_PRICE_BOT
26 307 0.41% https://t.me/cheburnet_bot_vpn
27 306 0.40% https://cabinet.outsideluck.com
28 303 0.40% https://outsideluck.com
29 74 0.10% https://www.google.com/search
30 42 0.06% https://xray1.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 571 Total User Agents
# Hits User Agent
1 12010 15.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10495 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 10491 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10428 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10329 13.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1051 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
7 851 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 576 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 528 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 426 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 424 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
12 278 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 260 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 253 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 212 0.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 75669 100.00% 54843 100.00% 5609687 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23