Usage statistics for spectre.net.au

Summary Period: March 2026
Generated 01-Apr-2026 00:11 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 33504
Total Files 1900
Total Pages 29597
Total Visits 1802
Total kB Files 33114
Total Unique Sites 1657
Total Unique URLs 25
Total Unique Referrers 140
Total Unique User Agents 382
. Avg Max
Hits per Hour 45 2404
Hits per Day 1080 3726
Files per Day 61 92
Pages per Day 954 2706
Sites per Day 53 116
Visits per Day 58 90
kB Files per Day 1068 2666
Hits by Response Code
Code 200 - OK 5.67% 1900
Code 206 - Partial Content 0.01% 2
Code 300 - Multiple Choices 1.30% 435
Code 301 - Moved Permanently 37.42% 12536
Code 302 - Found 0.02% 7
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 55.58% 18623

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 932 2.78% 66 3.47% 882 2.98% 70 3.88% 79 4.77% 1246 3.76%
2 2343 6.99% 41 2.16% 2145 7.25% 51 2.83% 62 3.74% 1711 5.17%
3 2334 6.97% 90 4.74% 2205 7.45% 90 4.99% 116 7.00% 1863 5.62%
4 943 2.81% 85 4.47% 892 3.01% 75 4.16% 78 4.71% 1236 3.73%
5 1506 4.49% 52 2.74% 1437 4.86% 57 3.16% 67 4.04% 1256 3.79%
6 773 2.31% 50 2.63% 684 2.31% 58 3.22% 69 4.16% 906 2.73%
7 749 2.24% 61 3.21% 642 2.17% 63 3.50% 82 4.95% 895 2.70%
8 224 0.67% 50 2.63% 182 0.61% 48 2.66% 64 3.86% 405 1.22%
9 724 2.16% 73 3.84% 655 2.21% 47 2.61% 57 3.44% 1828 5.52%
10 467 1.39% 80 4.21% 399 1.35% 82 4.55% 99 5.97% 650 1.96%
11 296 0.88% 58 3.05% 231 0.78% 60 3.33% 77 4.65% 521 1.57%
12 477 1.42% 33 1.74% 423 1.43% 39 2.16% 52 3.14% 445 1.34%
13 840 2.51% 89 4.68% 597 2.02% 56 3.11% 77 4.65% 803 2.42%
14 868 2.59% 66 3.47% 799 2.70% 60 3.33% 70 4.22% 908 2.74%
15 189 0.56% 65 3.42% 106 0.36% 56 3.11% 74 4.47% 363 1.10%
16 1080 3.22% 61 3.21% 1015 3.43% 76 4.22% 99 5.97% 1209 3.65%
17 695 2.07% 62 3.26% 637 2.15% 65 3.61% 81 4.89% 741 2.24%
18 1101 3.29% 62 3.26% 628 2.12% 54 3.00% 64 3.86% 903 2.73%
19 569 1.70% 50 2.63% 505 1.71% 52 2.89% 74 4.47% 578 1.74%
20 214 0.64% 37 1.95% 180 0.61% 45 2.50% 64 3.86% 327 0.99%
21 682 2.04% 61 3.21% 523 1.77% 52 2.89% 71 4.28% 1728 5.22%
22 465 1.39% 92 4.84% 422 1.43% 52 2.89% 68 4.10% 833 2.51%
23 1077 3.21% 46 2.42% 955 3.23% 40 2.22% 57 3.44% 1079 3.26%
24 487 1.45% 63 3.32% 440 1.49% 67 3.72% 87 5.25% 571 1.73%
25 2741 8.18% 45 2.37% 2706 9.14% 42 2.33% 56 3.38% 1760 5.32%
26 2505 7.48% 64 3.37% 2451 8.28% 64 3.55% 82 4.95% 1797 5.43%
27 1663 4.96% 40 2.11% 1626 5.49% 46 2.55% 70 4.22% 1236 3.73%
28 1124 3.35% 72 3.79% 1077 3.64% 51 2.83% 64 3.86% 983 2.97%
29 1104 3.30% 63 3.32% 1052 3.55% 46 2.55% 61 3.68% 1036 3.13%
30 606 1.81% 49 2.58% 549 1.85% 61 3.39% 71 4.28% 631 1.91%
31 3726 11.12% 74 3.89% 2552 8.62% 77 4.27% 86 5.19% 2666 8.05%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 597 1.78% 2 76 4.00% 15 476 1.61% 26 815 2.46%
1 27 867 2.59% 2 78 4.11% 22 682 2.30% 40 1235 3.73%
2 27 867 2.59% 2 64 3.37% 25 787 2.66% 29 889 2.69%
3 76 2358 7.04% 2 79 4.16% 73 2280 7.70% 57 1754 5.30%
4 58 1806 5.39% 2 71 3.74% 51 1585 5.36% 46 1423 4.30%
5 49 1535 4.58% 3 118 6.21% 44 1365 4.61% 48 1488 4.49%
6 22 693 2.07% 3 118 6.21% 20 635 2.15% 35 1090 3.29%
7 43 1361 4.06% 2 83 4.37% 41 1288 4.35% 44 1355 4.09%
8 31 991 2.96% 2 89 4.68% 14 440 1.49% 35 1091 3.29%
9 41 1301 3.88% 2 77 4.05% 38 1208 4.08% 42 1295 3.91%
10 98 3038 9.07% 2 75 3.95% 94 2933 9.91% 69 2141 6.47%
11 26 811 2.42% 2 72 3.79% 23 742 2.51% 40 1226 3.70%
12 58 1821 5.44% 1 42 2.21% 56 1754 5.93% 44 1361 4.11%
13 23 737 2.20% 2 80 4.21% 21 669 2.26% 25 762 2.30%
14 68 2131 6.36% 2 70 3.68% 66 2057 6.95% 52 1604 4.84%
15 44 1381 4.12% 2 66 3.47% 42 1316 4.45% 39 1217 3.68%
16 35 1106 3.30% 1 48 2.53% 33 1048 3.54% 30 915 2.76%
17 36 1117 3.33% 3 106 5.58% 33 1035 3.50% 76 2353 7.11%
18 32 1001 2.99% 2 71 3.74% 28 892 3.01% 31 970 2.93%
19 49 1519 4.53% 1 50 2.63% 47 1459 4.93% 39 1215 3.67%
20 102 3191 9.52% 2 74 3.89% 63 1983 6.70% 81 2515 7.60%
21 36 1125 3.36% 4 132 6.95% 34 1059 3.58% 74 2282 6.89%
22 46 1447 4.32% 2 90 4.74% 44 1364 4.61% 40 1243 3.75%
23 22 703 2.10% 2 71 3.74% 17 540 1.82% 28 874 2.64%

Top 15 of 25 Total URLs
# Hits kB F URL
1 1531 4.57% 4902 14.80% /
2 105 0.31% 374 1.13% /stats/
3 39 0.12% 728 2.20% /stats/usage_202601.html
4 31 0.09% 591 1.78% /stats/usage_202602.html
5 30 0.09% 360 1.09% /stats/usage_202603.html
6 15 0.04% 117 0.35% /phpmyadmin/
7 14 0.04% 379 1.14% /phpmyadmin/phpmyadmin.css.php
8 11 0.03% 55 0.16% /phpmyadmin/js/whitelist.php
9 9 0.03% 83 0.25% /phpmyadmin/js/get_image.js.php
10 7 0.02% 2069 6.25% /phpmyadmin/js/get_scripts.js.php
11 7 0.02% 139 0.42% /phpmyadmin/js/messages.php
12 5 0.01% 13 0.04% /phpmyadmin/themes/svg_gradient.php
13 4 0.01% 66 0.20% /phpmyadmin/favicon.ico
14 4 0.01% 17 0.05% /phpmyadmin/url.php
15 3 0.01% 54 0.16% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 1531 4.57% 4902 14.80% /
2 7 0.02% 2069 6.25% /phpmyadmin/js/get_scripts.js.php
3 39 0.12% 728 2.20% /stats/usage_202601.html
4 31 0.09% 591 1.78% /stats/usage_202602.html
5 14 0.04% 379 1.14% /phpmyadmin/phpmyadmin.css.php
6 105 0.31% 374 1.13% /stats/
7 30 0.09% 360 1.09% /stats/usage_202603.html
8 7 0.02% 139 0.42% /phpmyadmin/js/messages.php
9 15 0.04% 117 0.35% /phpmyadmin/
10 9 0.03% 83 0.25% /phpmyadmin/js/get_image.js.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1531 4.57% 1318 85.42% /
2 105 0.31% 50 3.24% /stats/
3 39 0.12% 33 2.14% /stats/usage_202601.html
4 30 0.09% 26 1.69% /stats/usage_202603.html
5 31 0.09% 25 1.62% /stats/usage_202602.html
6 15 0.04% 19 1.23% /phpmyadmin/
7 14 0.04% 14 0.91% /phpmyadmin/phpmyadmin.css.php
8 4 0.01% 12 0.78% /phpmyadmin/url.php
9 9 0.03% 11 0.71% /phpmyadmin/js/get_image.js.php
10 11 0.03% 11 0.71% /phpmyadmin/js/whitelist.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1531 4.57% 1248 82.87% /
2 105 0.31% 86 5.71% /stats/
3 39 0.12% 32 2.12% /stats/usage_202601.html
4 31 0.09% 28 1.86% /stats/usage_202602.html
5 30 0.09% 24 1.59% /stats/usage_202603.html
6 15 0.04% 18 1.20% /phpmyadmin/
7 14 0.04% 15 1.00% /phpmyadmin/phpmyadmin.css.php
8 11 0.03% 12 0.80% /phpmyadmin/js/whitelist.php
9 4 0.01% 12 0.80% /phpmyadmin/url.php
10 9 0.03% 10 0.66% /phpmyadmin/js/get_image.js.php

Top 30 of 1657 Total Sites
# Hits Files kB F Visits Hostname
1 3322 9.92% 0 0.00% 1942 5.86% 10 0.55% 20.151.11.236
2 2401 7.17% 1 0.05% 1579 4.77% 1 0.06% 185.177.72.30
3 1916 5.72% 0 0.00% 1113 3.36% 2 0.11% 40.69.66.178
4 1616 4.82% 0 0.00% 948 2.86% 6 0.33% 20.220.232.240
5 1310 3.91% 0 0.00% 769 2.32% 5 0.28% 20.48.232.178
6 1161 3.47% 0 0.00% 696 2.10% 5 0.28% 74.235.238.88
7 916 2.73% 0 0.00% 545 1.65% 4 0.22% 20.151.201.236
8 906 2.70% 0 0.00% 539 1.63% 3 0.17% 20.104.124.39
9 896 2.67% 0 0.00% 531 1.60% 4 0.22% 172.190.142.176
10 862 2.57% 0 0.00% 509 1.54% 3 0.17% 4.204.200.32
11 768 2.29% 1 0.05% 542 1.64% 11 0.61% 20.198.0.58
12 764 2.28% 0 0.00% 558 1.68% 16 0.89% 20.214.137.177
13 706 2.11% 0 0.00% 414 1.25% 3 0.17% 20.63.96.180
14 676 2.02% 0 0.00% 395 1.19% 2 0.11% 20.240.42.45
15 562 1.68% 2 0.11% 373 1.13% 2 0.11% 54.180.130.249
16 482 1.44% 0 0.00% 283 0.86% 2 0.11% 20.151.2.242
17 465 1.39% 1 0.05% 328 0.99% 7 0.39% 20.205.227.70
18 402 1.20% 0 0.00% 233 0.70% 1 0.06% 20.250.5.104
19 360 1.07% 0 0.00% 212 0.64% 1 0.06% 20.203.144.43
20 360 1.07% 0 0.00% 209 0.63% 1 0.06% 4.232.184.93
21 358 1.07% 0 0.00% 208 0.63% 1 0.06% 20.100.186.74
22 354 1.06% 0 0.00% 259 0.78% 8 0.44% 20.89.58.13
23 338 1.01% 0 0.00% 198 0.60% 1 0.06% 20.111.28.66
24 328 0.98% 0 0.00% 195 0.59% 1 0.06% 20.91.210.252
25 325 0.97% 8 0.42% 212 0.64% 3 0.17% 172.86.117.194
26 322 0.96% 0 0.00% 194 0.59% 1 0.06% 74.248.24.167
27 318 0.95% 0 0.00% 186 0.56% 1 0.06% 20.100.177.179
28 318 0.95% 0 0.00% 188 0.57% 1 0.06% 20.111.57.125
29 316 0.94% 0 0.00% 187 0.56% 1 0.06% 51.120.79.194
30 302 0.90% 0 0.00% 178 0.54% 1 0.06% 20.220.232.101

Top 10 of 1657 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3322 9.92% 0 0.00% 1942 5.86% 10 0.55% 20.151.11.236
2 2401 7.17% 1 0.05% 1579 4.77% 1 0.06% 185.177.72.30
3 47 0.14% 35 1.84% 1220 3.69% 2 0.11% 74.7.243.252
4 154 0.46% 26 1.37% 1127 3.40% 25 1.39% 216.244.66.233
5 1916 5.72% 0 0.00% 1113 3.36% 2 0.11% 40.69.66.178
6 1 0.00% 1 0.05% 1031 3.11% 1 0.06% 148.113.128.42
7 1616 4.82% 0 0.00% 948 2.86% 6 0.33% 20.220.232.240
8 1310 3.91% 0 0.00% 769 2.32% 5 0.28% 20.48.232.178
9 1161 3.47% 0 0.00% 696 2.10% 5 0.28% 74.235.238.88
10 764 2.28% 0 0.00% 558 1.68% 16 0.89% 20.214.137.177

Top 22 of 140 Total Referrers
# Hits Referrer
1 32294 96.39% - (Direct Request)
2 9 0.03% https://www.example.com/search
3 4 0.01% https://www.bing.com/
4 4 0.01% www.google.com
5 3 0.01% https://google.com/
6 3 0.01% https://www.google.com/
7 2 0.01% https://wikipedia.classicistranieri.com/articles/v/i/c/Victoria_Police_317e.html
8 2 0.01% https://wikipedia2007.classicistranieri.com/e/s/p/Espionage.html
9 2 0.01% https://www.google.de/
10 1 0.00% http://www.google.com.hk
11 1 0.00% https://69b266ec-c466-4402-9d05-cefaefeced69-v2-figmaiframepreview.figma.site/
12 1 0.00% https://ad672fdf-7f5d-474e-85d6-9b691ecae6ec-v2-figmaiframepreview.figma.site/
13 1 0.00% https://ce28db03-338d-42e7-befd-eefc5fd09b30-v2-figmaiframepreview.figma.site/
14 1 0.00% https://dcfs.developer.istanbul
15 1 0.00% https://duckduckgo.com/
16 1 0.00% https://google.com
17 1 0.00% https://ipfs.desmos.network
18 1 0.00% https://levantado.ddns.net
19 1 0.00% https://wikipedia.classicistranieri.com/articles/e/x/t/Extraordinary_rendition_by_the_United_States_1357.html
20 1 0.00% https://wikipedia2006.classicistranieri.com
21 1 0.00% https://www.agriville.com
22 1 0.00% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 382 Total User Agents
# Hits User Agent
1 3300 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2386 7.12% curl/8.7.1
3 786 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 558 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
5 454 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 317 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 273 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 256 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 212 0.63% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 175 0.52% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 164 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
12 162 0.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
13 162 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
14 154 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 98 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 33504 100.00% 1902 100.11% 33114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23