Usage statistics for spectre.net.au

Summary Period: February 2026
Generated 10-Feb-2026 00:13 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 4161
Total Files 368
Total Pages 3821
Total Visits 400
Total kB Files 4193
Total Unique Sites 438
Total Unique URLs 11
Total Unique Referrers 139
Total Unique User Agents 136
. Avg Max
Hits per Hour 19 357
Hits per Day 462 826
Files per Day 40 54
Pages per Day 424 807
Sites per Day 48 78
Visits per Day 44 59
kB Files per Day 466 668
Hits by Response Code
Code 200 - OK 8.84% 368
Code 300 - Multiple Choices 1.01% 42
Code 301 - Moved Permanently 38.96% 1621
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 51.17% 2129

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 574 13.79% 48 13.04% 515 13.48% 54 13.50% 72 16.44% 634 15.12%
2 288 6.92% 54 14.67% 238 6.23% 59 14.75% 78 17.81% 443 10.56%
3 196 4.71% 35 9.51% 159 4.16% 40 10.00% 51 11.64% 281 6.71%
4 162 3.89% 26 7.07% 136 3.56% 25 6.25% 32 7.31% 209 4.98%
5 236 5.67% 40 10.87% 213 5.57% 42 10.50% 53 12.10% 324 7.73%
6 826 19.85% 45 12.23% 807 21.12% 44 11.00% 55 12.56% 668 15.94%
7 680 16.34% 34 9.24% 630 16.49% 47 11.75% 60 13.70% 576 13.75%
8 820 19.71% 34 9.24% 785 20.54% 43 10.75% 48 10.96% 623 14.87%
9 379 9.11% 52 14.13% 338 8.85% 46 11.50% 60 13.70% 434 10.34%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 101 2.43% 1 11 2.99% 10 96 2.51% 15 135 3.21%
1 5 49 1.18% 0 8 2.17% 4 42 1.10% 9 81 1.93%
2 38 346 8.32% 1 14 3.80% 36 331 8.66% 30 273 6.51%
3 9 89 2.14% 0 7 1.90% 8 73 1.91% 14 128 3.06%
4 16 147 3.53% 1 13 3.53% 14 126 3.30% 14 125 2.98%
5 57 517 12.42% 1 11 2.99% 56 509 13.32% 42 374 8.91%
6 6 54 1.30% 2 19 5.16% 5 48 1.26% 12 110 2.62%
7 51 464 11.15% 1 15 4.08% 46 420 10.99% 39 349 8.33%
8 14 134 3.22% 1 13 3.53% 14 126 3.30% 17 154 3.68%
9 4 40 0.96% 1 11 2.99% 3 30 0.79% 9 77 1.85%
10 15 137 3.29% 3 27 7.34% 13 118 3.09% 17 153 3.66%
11 5 46 1.11% 2 21 5.71% 4 38 0.99% 10 86 2.05%
12 31 286 6.87% 1 16 4.35% 30 271 7.09% 28 252 6.02%
13 4 36 0.87% 2 19 5.16% 2 26 0.68% 12 111 2.65%
14 63 575 13.82% 2 21 5.71% 62 565 14.79% 44 399 9.53%
15 8 76 1.83% 2 20 5.43% 4 39 1.02% 17 155 3.69%
16 10 97 2.33% 1 16 4.35% 10 93 2.43% 14 128 3.06%
17 16 149 3.58% 1 15 4.08% 15 141 3.69% 20 176 4.20%
18 9 81 1.95% 2 24 6.52% 8 75 1.96% 14 125 2.97%
19 14 126 3.03% 1 15 4.08% 13 117 3.06% 17 150 3.58%
20 1 10 0.24% 0 2 0.54% 0 6 0.16% 2 15 0.36%
21 8 80 1.92% 1 9 2.45% 6 58 1.52% 11 97 2.30%
22 48 435 10.45% 2 21 5.71% 45 410 10.73% 45 406 9.68%
23 9 86 2.07% 2 20 5.43% 7 63 1.65% 15 132 3.16%

Top 4 of 11 Total URLs
# Hits kB F URL
1 318 7.64% 1060 25.29% /
2 23 0.55% 86 2.04% /stats/
3 3 0.07% 24 0.58% /stats/usage_202602.html
4 2 0.05% 19 0.45% /stats/usage_202601.html

Top 4 of 11 Total URLs By kB F
# Hits kB F URL
1 318 7.64% 1060 25.29% /
2 23 0.55% 86 2.04% /stats/
3 3 0.07% 24 0.58% /stats/usage_202602.html
4 2 0.05% 19 0.45% /stats/usage_202601.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 318 7.64% 305 95.02% /
2 23 0.55% 10 3.12% /stats/
3 3 0.07% 4 1.25% /stats/usage_202602.html
4 2 0.05% 2 0.62% /stats/usage_202601.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 318 7.64% 297 92.24% /
2 23 0.55% 19 5.90% /stats/
3 3 0.07% 4 1.24% /stats/usage_202602.html
4 2 0.05% 2 0.62% /stats/usage_202601.html

Top 30 of 438 Total Sites
# Hits Files kB F Visits Hostname
1 356 8.56% 0 0.00% 207 4.94% 1 0.25% 20.220.148.239
2 354 8.51% 0 0.00% 209 4.98% 1 0.25% 20.151.224.91
3 306 7.35% 0 0.00% 178 4.26% 1 0.25% 20.205.115.105
4 298 7.16% 0 0.00% 175 4.19% 1 0.25% 172.190.142.176
5 298 7.16% 0 0.00% 175 4.19% 1 0.25% 20.151.200.8
6 248 5.96% 0 0.00% 147 3.50% 1 0.25% 20.89.56.154
7 169 4.06% 0 0.00% 121 2.88% 3 0.75% 20.213.25.204
8 132 3.17% 0 0.00% 81 1.92% 2 0.50% 20.110.243.199
9 108 2.60% 0 0.00% 81 1.93% 3 0.75% 40.115.138.121
10 102 2.45% 0 0.00% 61 1.44% 1 0.25% 20.196.219.147
11 100 2.40% 0 0.00% 55 1.31% 2 0.50% 86.54.25.100
12 86 2.07% 0 0.00% 52 1.24% 1 0.25% 20.204.42.105
13 84 2.02% 0 0.00% 65 1.54% 2 0.50% 20.212.209.31
14 52 1.25% 0 0.00% 39 0.93% 3 0.75% 20.220.62.160
15 43 1.03% 0 0.00% 31 0.75% 1 0.25% 20.194.29.45
16 37 0.89% 0 0.00% 28 0.66% 1 0.25% 20.219.8.79
17 36 0.87% 0 0.00% 27 0.64% 1 0.25% 20.210.128.3
18 35 0.84% 0 0.00% 26 0.63% 1 0.25% 13.75.54.243
19 34 0.82% 0 0.00% 26 0.61% 2 0.50% 20.220.144.75
20 29 0.70% 0 0.00% 22 0.53% 1 0.25% 20.200.220.226
21 29 0.70% 0 0.00% 22 0.53% 1 0.25% 20.219.8.139
22 26 0.62% 0 0.00% 18 0.42% 1 0.25% 20.48.253.154
23 26 0.62% 0 0.00% 18 0.42% 1 0.25% 20.62.114.0
24 26 0.62% 0 0.00% 18 0.43% 1 0.25% 68.221.72.62
25 25 0.60% 0 0.00% 20 0.47% 1 0.25% 20.205.97.28
26 25 0.60% 0 0.00% 20 0.47% 1 0.25% 20.89.106.10
27 24 0.58% 0 0.00% 23 0.56% 3 0.75% 172.213.144.187
28 24 0.58% 0 0.00% 17 0.40% 1 0.25% 40.70.26.226
29 21 0.50% 2 0.54% 18 0.43% 1 0.25% 149.40.53.5
30 21 0.50% 2 0.54% 18 0.43% 1 0.25% 169.150.203.247

Top 10 of 438 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 354 8.51% 0 0.00% 209 4.98% 1 0.25% 20.151.224.91
2 356 8.56% 0 0.00% 207 4.94% 1 0.25% 20.220.148.239
3 306 7.35% 0 0.00% 178 4.26% 1 0.25% 20.205.115.105
4 298 7.16% 0 0.00% 175 4.19% 1 0.25% 172.190.142.176
5 298 7.16% 0 0.00% 175 4.19% 1 0.25% 20.151.200.8
6 248 5.96% 0 0.00% 147 3.50% 1 0.25% 20.89.56.154
7 169 4.06% 0 0.00% 121 2.88% 3 0.75% 20.213.25.204
8 108 2.60% 0 0.00% 81 1.93% 3 0.75% 40.115.138.121
9 132 3.17% 0 0.00% 81 1.92% 2 0.50% 20.110.243.199
10 84 2.02% 0 0.00% 65 1.54% 2 0.50% 20.212.209.31

Top 5 of 139 Total Referrers
# Hits Referrer
1 3805 91.44% - (Direct Request)
2 1 0.02% http://78.29.51.27/antivirus/
3 1 0.02% https://quicknode.quicknode-ipfs.com
4 1 0.02% https://www.google.com
5 1 0.02% https://www.netcraft.com/survey/

Top 15 of 136 Total User Agents
# Hits User Agent
1 623 14.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 194 4.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 100 2.40% Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0
4 94 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 84 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 39 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 38 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 28 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 27 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (TestUse
10 24 0.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 20 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 20 0.48% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
13 20 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 16 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 14 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4161 100.00% 368 100.00% 4193 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23